Selectietabel Digitale Multimeters
| |
||||
| NI 64 | NI 74 | NI 99PLUS | NI 407PLUS | |
| Scherm resolutie | 4000d | 6000d | 6000d | 50.000d |
| Spanning AC/DC | • | • | • | • |
| Weerstand | • | • | • | • |
| Weerstand (200mA) | • | |||
| Stroom AC | • | • | • | • |
| Stroom DC | • | • | • | • |
| True RMS | • | • | • | |
| Continuiteit | • | • | • | • |
| Frequentie | • | • | • | • |
| Capaciteit | • | • | • | • |
| Diode test | • | • | • | • |
| Temperatuur | • | • | • | |
| Isolatieweerstand | • | |||
| Piek hold | • | • | ||
| Data hold | • | • | • | • |
| Min - max hold | • | • | • | |
| Verlicht display | • | • | • | • |
| Lage impedantie (LoZ) | • | |||
| Bluetooth | • | |||
| Standaard | • | • | • | • |
| Ophangmagneet | optioneel | • | optioneel | |
| Analoge bargraph | • | • | • | |
| Batterij(en) | 1 x 9 V | 1 x 9 V | 4 x 1.5 V | 6 x 1.5 V |
| Gewicht | 255 g | 342 g | 418 g | 631 g |
| Overspanningscategorie | CAT III 1000 V CAT IV 600 V |
CAT IV 600 V CAT III 1000 V |
CAT III 1000 V CAT IV 600 V |
CAT III 1000 V CAT IV 600 V |
| Art. nr. | 626005056 | 626005055 | 626005058 | 626005059 |
| Productpagina | Productpagina | Productpagina | Productpagina |